Civil contractor · Abu Dhabi · Licence CN-1034072
Building the Emirates since 1995.
A civil construction firm delivering infrastructure across residential, commercial, industrial and municipal sectors — as main contractor, and as the civil subcontractor on works for Etisalat, EMAAR, ADNOC, Tabreed and the UAE Presidential Court.
Building
infrastructure
across the UAE
Mikras Contracting and General Maintenance Co LLC is a leading civil construction firm that specializes in delivering high-quality infrastructure projects across various sectors. Established in 1995, we have built a reputation for excellence, innovation, and delivering projects on time and within budget. Our experience spans residential, commercial, industrial, and municipal construction, with a commitment to sustainability, safety, and client satisfaction.
Licensed activities: All Kind Building Projects Contracting (4100002) · Buildings Maintenance (4329901). The company holds Abu Dhabi Unified Licence CN-1034072 and is certified to ISO 9001, ISO 14001 and ISO 45001 for all kind building projects contracting · buildings maintenance.
Integrity
We believe in building trust through transparent communication, honesty, and ethical business practices.
Excellence
Our work is built on a foundation of quality, professionalism, and craftsmanship.
Innovation
We adopt the latest technologies and modern techniques to stay ahead of industry trends.
Sustainability
We are committed to creating sustainable structures that have a lasting positive impact on the environment.
Customer Satisfaction
Our clients' needs are our top priority, and we strive to deliver results that exceed expectations.
What we
do on site
Delivered as a complete package, or as a single trade inside another contractor's programme — the register shows both.
Site Development
Excavation, grading, and preparation of land for commercial and residential projects.
Concrete Works
Foundations, slabs, curbs, pavements, and more.
Site Construction
Residential, commercial, industrial developments.
Maintenance
All shorts of building related maintenance services.
Renovation
Interior renovation, exterior renovation and remodeling.
Project Management
Drawing and design, construction management, cost estimation.
Landscaping
Creating green spaces and beautification of public areas.
Demolition
Safe dismantling of old structures for new development.
Why clients
keep calling back
Expert Team
Our team comprises highly skilled professionals, including certified engineers, experienced project managers, and safety specialists.
Innovation
We use the latest technologies, tools, and methodologies to maximize project efficiency and minimize costs.
Quality Assurance
We adhere to strict quality control measures and deliver exceptional results, meeting all client specifications and safety standards.
Sustainability
Our commitment to sustainable construction practices ensures minimal environmental impact and energy-efficient solutions.
Timely Delivery
We understand the importance of deadlines and consistently deliver projects on schedule, without compromising quality.
Who we
build for
Every organisation below appears in the client column of the project register. Contracts for private individuals are held in confidence.
Main contractors we have worked under
- AG Engineering & Power Contracting L.L.C
- Bin Saifan Building Contracting Co. LLC
- Trielectric Technical Services LLC
- Cleanco Facilities Management Services
- Zephyrus MEP Technical Services LLC
- AL GECO
The project
register
Completed contracts recorded in the company profile, with the client and the main contractor for each. Search it, or filter by year.
| Year | Scope of work | Client | Our role |
|---|---|---|---|
| 2015-2019 | Villa renovation programme — 13 villas at Al Falah, Al Rahba, Shakhbut City, Al Shamkha, Al Shahama, Al Samkha and Al Bahia | Crown Prince Court | Subcontractor to AL GECO |
| 2015-2019 | Villa construction at Al Rahba, plot P-27 | Crown Prince Court | Subcontractor to AL GECO |
| 2015-2019 | ADDC water leakage rectification, Al Reef Downtown — 9 leakages | Census International | Main contractor |
| 2015-2019 | ADDC water leakage rectification, Al Reef Arabian Villa — 21 leakages | Census International | Main contractor |
| 2015-2019 | ADDC water leakage rectification, Al Reef Desert — 16 leakages | Census International | Main contractor |
| 2015-2019 | ADDC water leakage rectification, Al Reef Mediterranean — 12 leakages | Census International | Main contractor |
| 2015-2019 | Concrete foundation works at Al Reef 1 | Census International | Main contractor |
| 2015-2019 | STP plant works at Al Reef 1 | Census International | Main contractor |
| 2015-2019 | Supply and installation of fencing, Al Reef Mediterranean | Census International | Main contractor |
| 2015-2019 | Villa renovation, Al Reef 2 — houses 34 and 36 | Census International | Main contractor |
| 2015-2019 | Villa renovation, Al Reef 1 Desert area | Census International | Main contractor |
| 2015-2019 | Labour camp construction, Ruwais western region | ADNOC | Subcontractor to Cleanco Facilities Management |
| 2015-2019 | Warehouse construction at Musaffah 26 | Cleanco Facilities Management | Main contractor |
| 2015-2019 | Boundary wall construction at Musaffah 40 | Cleanco Facilities Management | Main contractor |
| 2015-2019 | Palace renovation works at Ghayathi | Private estate | Main contractor |
| 2015-2019 | Interlock supply, installation and civil works — 6 villas, Abu Dhabi (PO 15789) | Emirates International Facility Management | Main contractor |
| 2015-2019 | Interlock supply, installation and civil works — 6 villas, Abu Dhabi (PO 16545) | Emirates International Facility Management | Main contractor |
| 2020 | Water leakage rectification at Aweer Central Store (PO 412-20-713001-004) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | Stormwater line works, Abu Dhabi (PO 411-19-713001-007) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | Face-lifting works at Al Dhait Exchange, Ras Al Khaimah (PO 412-20-713001-015) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | Waterproofing works at Al Ain (PO 412-20-713001-013) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | AC unit and water tank base foundations (PO 412-20-713001-011) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | AHU system configuration, Dubai (PO 412-20-713001-001) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | Domestic water pump works, Abu Dhabi (PO 412-20-713001-002) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2020 | Gypsum ceiling supply and installation at HOA (PO 412-20-713001-003) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Soil erosion and settlement protection, Northern Emirates and Al Ain (PO 412-21-713001-005) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Civil maintenance works at Al Bustan, Ajman (PO 413-21-713001-002) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Trial pit excavation and civil works (PO 412-21-725010-014) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Chain link fence supply and installation (PO 412-21-713001-009) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Solid block wall construction at NDKDC (PO 412-21-725006-042) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Modification works at NDKDC (PO 412-21-725006-050) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Water supply main line installation at NDKDC (PO 412-21-725008-001) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Fencing concrete blocks, Khalifa City Data Centre Expansion 2 (PO 412-21-725010-015) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Temporary road works, Khalifa City Data Centre Expansion 2 (PO 412-21-725010-002) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Bound wall and septic tank, Khalifa City Data Centre Expansion 2 (PO 412-21-725010-006) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Trial pit works, Khalifa City Data Centre Expansion 2 (PO 412-21-725006-043) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Concrete encasement, Khalifa City Data Centre Expansion 2 (PO 412-21-725006-030) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Manual excavation, Khalifa City Data Centre Expansion 2 (PO 412-21-725006-029) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Fuel tank insulation, Khalifa City Data Centre Expansion 2 (PO 412-21-725006-040) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Block wall opening works at NDKDC (PO 412-21-725006-024) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Two-hour fire-rated partition wall at NDKDC (PO 412-21-725006-010) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2021 | Excavation and coring civil works at NDKDC (PO 412-21-725010-009) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Water logging prevention and yard raising, Umm Al Quwain Exchange (PO 413-22-713001-003) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Face-lifting works at Rams Exchange, Ras Al Khaimah (PO 412-22-713001-010) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Face-lifting works at Kalba Exchange, Fujairah (PO 412-22-713001-007) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Face-lifting works at Ghalilah Exchange, Ras Al Khaimah (PO 412-22-713001-009) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Al Yahiliya Forest Rehabilitation, Hamim — excavation, interlock and curbstone (PO 412-22-725013-040) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Chain link fence and car parking shade, E-Marine Hamriyah Free Zone (PO 412-22-713001-006) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Refurbishment works at Thurayya, Sharjah (PO 412-22-723001-002) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Renovation works at AG PCS, Ajman (PO 325-22-6931_FC065) | AG PCS Switchgear | Main contractor |
| 2022 | Al Yahiliya Forest Rehabilitation, Hamim — feeder pillar concrete foundations (PO 412-22-725013-029) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2022 | Renovation works at AG PCS, Ajman (PO 325-22-6931_FC060) | AG PCS Switchgear | Main contractor |
| 2023 | Boundary wall demolition and reconstruction, Mina Exchange (PO 412-23-723001-001) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Building enhancement and boundary wall reconstruction, Mirfa Library (PO 412-22-723001-003) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Labour accommodation, pump room and store room, Farmhouse Al Rahba (PO 412-23-725015-001) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Full building door repainting at ACC, Ajman (PO 412-23-713001-005) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Interlock and kerbstone laying, Farmhouse Al Rahba (PO 412-23-725015-006) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Interlock and curbstone supply and installation, Ghayathi Exchange (PO 412-23-713001-003) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Replacement of damaged stepladders (PO 412-23-723001-008) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Face-lifting works at Khozam Exchange, Ras Al Khaimah (PO 412-23-713001-001) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Site enabling works at Masdar City (PO 412-23-725017-003) | Tabreed | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — soak pit works (PO 412-23-725013-039) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — excavation and sump pump (PO 412-23-725013-017) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — interlock and curbstone (PO 412-23-725013-002) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — levelling and route markers (PO 412-23-725013-013) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — safety barrier supply and installation (PO 412-23-725013-016) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Powder-coated heavy duty aluminium door supply and installation, Northern Emirates (PO 412-23-713001-002) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — GRP tank shed with sandwich panel (PO 412-23-725017-043) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — aluminium cladding (PO 412-23-725013-019) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — yard levelling (PO 412-23-725013-020) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — GRP panel partition, tank 3 (PO 412-23-725013-004) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — soak pit for RO reject water (PO 412-23-725013-028) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — excavation, sand filling and levelling at main substation (PO 412-23-725013-038) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Interlock and curbstone works at ND KDC (PO 412-23-725010-040) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Office ambulation modification at AGE ICAD (PO 412-23-1031-004) | AGEPC | Main contractor |
| 2023 | Gypsum partition supply and installation at RAK HRB (PO 412-23-727116-064) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Bund wall construction at Masdar City (PO 412-23-725017-011) | Tabreed | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Septic tank bound wall at ND KDC (PO 412-23-725017-014) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Al Yahiliya Forest Rehabilitation, Hamim — chain link fence supply and installation (PO 412-23-725013-024) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2023 | Waterproofing works at Jebel Ali West, Dubai — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2023 | Waterproofing works at Zabeel Exchange, Dubai — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2023 | Boundary wall reconstruction at Ram Ram Exchange, Al Ain — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2023 | Replastering and repainting works, Fujairah (PO TTS-23-0787) | Etisalat | Subcontractor to Trielectric Technical Services |
| 2023 | Capacitor bank foundation extension, Etisalat T&A Building, Abu Dhabi (PO TTS-23-0571) | Etisalat | Subcontractor to Trielectric Technical Services |
| 2023 | Foundation extension works, floor 17, HRB Sharjah (PO TTS-23-0710) | Etisalat | Subcontractor to Trielectric Technical Services |
| 2024 | Face-lifting and associated works, TAS Satellite Station Sharjah (PO 412-24-723001-002) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Site enabling works, Mina Rashid District Cooling Plant DCP-1, Dubai (PO 412-24-715007-003) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Waterproofing works at Zabeel Exchange, Dubai (PO 412-24-723001-003) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Floor crack repair and epoxy painting, RO room, District Cooling Plant DCP-D2, Dubai (PO 412-24-715010-028) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Site enabling works, District Cooling Plant DCP-D2, Dubai (PO 412-24-715010-001) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Waterproofing works at Ghayathi, Moneef and Tareef Exchanges — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2024 | Cat ladder, step ladder and aluminium door supply and installation, Northern Emirates — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2024 | Boundary wall reconstruction at Qamra Exchange — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2024 | Waterproofing works across Etisalat exchanges — HRB project | Etisalat | Subcontractor to Bin Saifan Building Contracting |
| 2024 | Concrete foundation supply and construction at DCP-D2 (PO 412-24-715010-013) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Bund wall construction at T&A Building (PO 412-24-727116-031) | Etisalat | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Interlock and curbstone supply and installation, AGE ICAD office (PO 412-24-1031-002) | AGE | Main contractor |
| 2024 | Al Yahiliya Forest Rehabilitation, Hamim — soak pit construction (PO 412-24-725013-003) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Al Yahiliya Forest Rehabilitation, Hamim — chain link fencing supply and installation (PO 412-24-725013-002) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Fire-rated cement board partition supply and installation, EBF project (PO 412-24-715012-012) | Tabreed | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Al Yahiliya Forest Rehabilitation, Hamim — trench excavation (PO 412-24-725013-004) | UAE Presidential Court | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Site demobilisation works, District Cooling Plant, Masdar City (PO 412-24-725017-001) | Tabreed | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Trial pit works, District Cooling Plant DCP-D2, Dubai (PO 325-24-715010-019) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Chiller foundation civil works, District Cooling Plant, Dubai (PO 325-24-715010-011) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Ceramic tile supply and installation, District Cooling Plant, Dubai (PO 325-24-715010-010) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | GRP water tank works across Etisalat sites, Dubai | Etisalat | Subcontractor to Zephyrus MEP Technical Services |
| 2024 | Interlock apron and excavation works, District Cooling Plant, Dubai (PO 325-24-715010-013) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Grout supply and application, I-beam foundations, District Cooling Plant, Dubai (PO 325-24-715010-015) | EMAAR | Subcontractor to AG Engineering & Power Contracting |
| 2024 | Solar panel foundation construction, Ras Al Khaimah | Private client | Main contractor |
No contracts match that search.
Work
on site
Photographs from the company profile, in the categories it lists. Select any frame to enlarge it.
Licences and
certification
Each document below is reproduced from the company profile and listed with its issuing body, reference number and validity date. Select one to read it full size.
Certified scope: All kind building projects contracting · Buildings maintenance. The contractor classification certificate shown above reached its expiry date on 3 July 2025; ask us for the current copy when you need it for pre-qualification.
How the company
is organised
The reporting structure set out in the company profile.
Start a
conversation
Tell us the scope, the site and the programme. We will come back with a price and a start date.
Musaffah, Abu Dhabi,
United Arab Emirates